|
||
|
|
||
| The addressee has registered to receive the Engineered Software Newsletter from the Engineered Software Website, or when registering the PIPE-FLO Viewer program. If you no longer wish to receive this information, follow the instructions as the end of this message. | ||
| This is the August 2004 issue of the Engineered Software Fluid Flow Newsletter. This month’s e-Newsletter focuses on What’s New in PIPE-FLO 2004. | ||
| If you have any questions of comments about this or any previous newsletter, please feel free to send them to solutions@eng-software.com we enjoy hearing from you all. | ||
|
|
||
| FEATURED TOPICS - click on a topic below for details. | ||
| 1. PIPE-FLO 2004 LOADS OF NEW FEATURES | ||
| We’re in the final stages of program development for PIPE-FLO Professional version 2004. | ||
| Major improvements in PIPE-FLO 2004 include the ability to edit data on the list view, a long list of new tank features, customized toolbars, and streamline data entry for control valves to name a few. For a complete list of the new features, direct your browser to www.eng-software.com/products/features/v2004features.htm. | ||
| Anyone purchasing PIPE-FLO Professional version 8 after August 1, 2004 will automatically receive an upgrade to PIPE-FLO Professional version 2004. | ||
|
|
||
| NEW PIPE-FLO TRAINING SEMINARS | ||
| Engineered Software will be conducting three FLO-MASTER seminars in: | ||
|
||
| By attending one of our two-day FLO-MASTER seminars, you will: | ||
|
||
| As an added bonus, at the Seattle seminar we’ll be hosting a dinner for all attendees on Monday September 13. Our development staff will be showing you PIPE-FLO Professional 2004, answering your questions, and getting your suggestions and comments. | ||
| To find out more about the upcoming FLO-MASTER seminars, call your Engineered Software Territory Rep, toll free at (800) 786-8545, or direct your browser to www.eng-software.com/products/flomaster.htm. These hands-on seminars qualify for 15 Professional Development Hours needed to fulfill Professional Engineers’ continuing education requirements in many states. | ||
|
|
||
| 2. MAJOR IMPROVEMENTS ON PIPE-FLO’s LIST VIEW | ||
| In PIPE-FLO 2004, the list view has undergone major improvements to streamline data entry along with the evaluation of the results. In PIPE-FLO 2004 you can: | ||
|
||
| For more details on the list view features, direct your browser to www.eng-software.com/products/features/v2004features.htm. | ||
| 3. THE TANK FEATURE | ||
| We’ve greatly expanded the tank functionally in PIPE-FLO 2004 by adding the following features: | ||
|
||
| For more details on the new tank features, direct your browser to www.eng-software.com/products/features/v2004features.htm. | ||
|
|
||
| TWO-DAY PUMP TRAINING IN ATLANTA GA, DECEMBER 2004 | ||
| Pumping Machinery, LCC will be conducting a two-day pump course in Atlanta, GA on December 2-3, 2004. Lev Nelik “The Pump Doctor” will be conducting this action-oriented course for maintenance personnel, engineers, equipment reliability leaders, plant operators, purchasing and facility management involved with pump selection and operation. You’ll gain an understanding of pump designs, application-related differences between pump types, and obtain a practical and hands-on reassembly of various pumps, supplementing the theory. | ||
|
The class is held in Atlanta, GA December 2-3, 2004. |
||
| Visit http://www.PumpingMachinery.com then click on Pump School Selection for registration information. | ||
|
|
||
| 4. CONTROL VALVE MODELING | ||
| With PIPE-FLO 2004 you can accurately model control valves in your piping system. By entering the manufacturers supplied valve coefficients you can see how each control valve operates in your piping system. The coefficients for the control valves can be entered by: | ||
|
||
| For more details on the control valve feature, direct your browser to www.eng-software.com/products/features/v2004features.htm. | ||
| 5. ODDS & ENDS – ADDITIONS TO THE PUMP MANUFACTURERS LIST | ||
| The following pump manufacturer’s electronic catalogs can now be downloaded directly from the Engineered Software Website http://www.eng-software.com/pml/default.asp: | ||
|
||
| This brings to 75 the number of pump manufacturers that make their pump performance data available in a form that can be used by our PIPE-FLO program. | ||
|
|
||